Dividend Information

Dividend Calendar

Gross / Net Amount Type Declaration Date Ex Date Entitlement Date Payment Date
5 sen per Ordinary Share of RM 0.50 each First and Final      14 Nov 2014 23 Dec 2014 26 Dec 2014 16 Jan 2015
1.5 sen per Ordinary Share of RM 0.50 each First and Final         6 Jan 2014  21 Jan 2014  23 Jan 2014 30 Jan 2014
1.5 sen per Ordinary Share of RM 0.50 each First  and Final      26 Nov 2012 21 Dec 2012 26 Dec 2012 18 Jan 2013
2 sen per Ordinary Share of RM 0.50 each First  and Final      22 Nov 2011 15 Dec 2011 19 Dec 2011 09 Jan 2012
4 sen per Ordinary Share of RM 0.50 each First  and Final      19 Nov 2010 13 Jan 2011 17 Jan 2011 28 Jan 2011
8 sen per Ordinary Share of RM 0.50 each First  and Final      18 Nov 2009 14 Jan 2010 18 Jan 2010 03 Feb 2010
5 sen per Ordinary Share of RM 0.50 each First  and Final      20 Nov 2008 22 Jan 2009 28 Jan 2009 13 Feb 2009
©[current-year] www.signatureinternational.com.my Privacy Policy |Cookies Policy | Sitemap

Log in with your credentials

Forgot your details?